KitchenAid® 30" Stainless Steel Slide In Gas Range
Model #: KSGG700ESSWas $2,599.00
Sale $1,699.00
Save $900.00 Ends Oct 18, 2023
For screen reader problems with this website, please call419-264-41114 1 9 2 6 4 4 1 1 1Standard carrier rates apply to texts.
Vince's TV & Appliance
419-264-4111
Fully Flush Installation lets this automatic ice maker blend in with surrounding cabinetry for a refined built-in look. Its Clear Ice Technology helps produce cubes of uniform clarity, size and shape that are ideal for everyday use. And because it holds 25 pounds of ice, there will always be enough ice for entertaining.
Color | Stainless Steel with PrintShield™ Finish |
---|
Selections | Clear Ice Technology , Articulating Hinge , True Flush Installable , Ice Scoop , Max Ice , Easy Access Filter Install |
---|
Defrost Type | Automatic |
---|---|
Ice Maker On/Off | Yes |
Water Filter Indicator/Reset | Yes |
---|---|
Water Filter Location | Interior |
Water Filter Part Number | F2WC9I1 |
Cabinet Finish | Textured |
---|---|
Handle Type | Towel Bar |
Handle Color | Stainless Steel |
Handle Material | Metal |
Ambient Temperature Range | 55F to 110F |
---|---|
Drain Pump | No, Gravity Drain |
Interior Light | LED |
Drain Connection | Rear Access 5/8"" OD |
Cutout Dimensions (WxDxH) | 15" x 25" x 34.5" |
---|---|
Depth Closed Excluding Handles | 24" |
Depth Excluding Doors | 22.13" |
Depth With Door Open 90 Degree | 39.5" |
Height To Top Of Cabinet | 33.63" |
Height To Top Of Door Hinge | 34.06" |
Appliance Color | Stainless Steel |
---|---|
Depth (in.) | 24 |
Height (in.) | 34.7 |
Ice Storage Capacity (lbs.) | 25 |
Installation Type | Built-In |
Overall Height (in.) | 34.7 |
Width (in.) | 14.70 |
Manufacturer Warranty | 3 Year |
Defrost System | Automatic |
Appliance Fit Width (in.) | 15 |
Door Swing Option | Right-Hand |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Voltage | 115 |
Number Of Possible Ice Cube Shapes | 1 |
Ice Type | Full Size Cubes |
You Might Also Need
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$12.99
Qualifies for Save up to $3000 on qualifying KitchenAid purchases.
Was $2,599.00
Save $900.00 Ends Oct 18, 2023
Was $2,599.00
Save $1,000.00 Ends Oct 18, 2023
Allows the ice maker's door to sit flush without protruding or leaving a gap between the ice maker and the adjoining cabinets. Articulating hinge design allows the door to open 90 degrees without swinging beyond its normal closed width, providing a built-in look that adds a touch of style to your kitchen or bar space.
Provides cubes of uniform 3/4" x 3/4" x 1/2" size and shape that are ideal for daily use or a variety of entertaining needs. Clear Ice Technology allows for attractive drink presentation and a slow melt rate so beverages won't water down quickly.
Makes routine maintenance easy using a "clean cycle" and Affresh® ice maker cleaner.
Ensures a generous supply of fresh ice is conveniently at your fingertips.
PrintShield™ Finish resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
Provides a dedicated space where a filter can be inserted to help remove contaminants, improving taste and clarity. A filter is not required but can be purchased separately. Use filter #F2WC9I1 and change every six months for best results.
Reversible Door offers flexible installation options by allowing hinge installation on either side of the door.
Appliance Color | Stainless Steel |
Depth (in.) | 24 |
Height (in.) | 34.7 |
Ice Storage Capacity (lbs.) | 25 |
Installation Type | Built-In |
Overall Height (in.) | 34.7 |
Width (in.) | 14.70 |
Manufacturer Warranty | 3 Year |
Defrost System | Automatic |
Appliance Fit Width (in.) | 15 |
Door Swing Option | Right-Hand |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Voltage | 115 |
Number Of Possible Ice Cube Shapes | 1 |
Ice Type | Full Size Cubes |
Color | Stainless Steel with PrintShield™ Finish |
Cutout Dimensions (WxDxH) | 15" x 25" x 34.5" |
Depth Closed Excluding Handles | 24" |
Depth Excluding Doors | 22.13" |
Depth With Door Open 90 Degree | 39.5" |
Height To Top Of Cabinet | 33.63" |
Height To Top Of Door Hinge | 34.06" |
Selections | Clear Ice Technology , Articulating Hinge , True Flush Installable , Ice Scoop , Max Ice , Easy Access Filter Install |
Cabinet Finish | Textured |
Handle Type | Towel Bar |
Handle Color | Stainless Steel |
Handle Material | Metal |
Defrost Type | Automatic |
Ice Maker On/Off | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | F2WC9I1 |
Ambient Temperature Range | 55F to 110F |
Drain Pump | No, Gravity Drain |
Interior Light | LED |
Drain Connection | Rear Access 5/8"" OD |
Promotional Period: 2023-07-01 to 2023-12-31
KitchenAid Make It Your Own up to $3000 Rebate