For screen reader problems with this website, please call419-264-41114 1 9 2 6 4 4 1 1 1Standard carrier rates apply to texts.
Protection Plans
3 Year Parts & Labor Warranty $1000 - $1499.99
$130.00
x 1
5 Year Parts & Labor Warranty $1000 - $1499.99
$195.00
x 1
Allstate Protection Plans Major Appliances or IoT/Connected Home Electronics 1 Year
$69.00
x 1
Required for Use
Steel Fill Hoses for Dishwashers
$14.99
x 1
Installation Services
Dishwasher Installation Service
$100.00
x 1
White Glove Installation Service
$70.00
x 1
Optional Accessories
Dishwasher Installation Kit
$19.99
x 1
Product Weight (lbs.) | 100 |
Depth Excluding Handles (in.) | 24.5 |
Depth Including Handles (in.) | 26.75 |
Depth w/Door Open 90 Degrees (in.) | 51 |
ENERGY STAR Qualified | Yes |
Appliance Color | Panel Ready |
Depth (in.) | 26.75 |
Height (in.) | 33.63 |
Noise level (dB) | 39 |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Custom Panel Ready | Yes |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Panel Ready |
Steam Option | No |
Number Of Place Settings | 13 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | No |
Cut Out Width | 23.88 |
Cut Out Height | 34.63 |
Fingerprint Resistant Finish | No |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 26.75 |
Sound Rating Range | Quietest |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.