FEATURED
For screen reader problems with this website, please call419-264-41114 1 9 2 6 4 4 1 1 1Standard carrier rates apply to texts.
FEATURED
Protection Plans
3 Year Parts & Labor Warranty $450 - $549.99
$75.00
x 1
5 Year Parts & Labor Warranty $450 - $549.99
$115.00
x 1
Allstate Protection Plans Major Appliances or IoT/Connected Home Electronics 1 Year
$69.00
x 1
Required for Use
Electrical Cord for Laundry Dryers
$14.99
x 1
Installation Services
White Glove Installation Service
$70.00
x 1
Optional Accessories
Gas Flex Hose for Gas Laundry Dryers
$19.99
x 1
Laundry Dryer Vent Kit
$4.99
x 1
Steam Installation Kit for Laundry Dryers with Steam Functions
$29.99
x 1
Depth w/Door Open: | 51 |
Shipping Weight: | 120 |
Interior Light: | Yes |
End of Cycle Signal: | Yes |
Moisture Sensing: | Yes |
Temperatures: | 4 |
Delicate: | Yes |
Timed Dry: | Yes |
Heavy Duty: | Yes |
Jeans: | Yes |
Wrinkle Reduction: | Yes |
Door Style: | Side Swing |
Product Weight (lbs.) | 109 |
Steam Option | No |
Total Capacity (cu. ft.) | 7.0 |
Capacity (cu ft) | 7.0 |
Appliance Fit Width (in.) | 29 |
Manufacturer Warranty | 10 Year |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Wifi Capable | No |
Commercial Use Approved | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | No |
Voltage | 240 |
Frequency | 60 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 51 |
ENERGY STAR Qualified | No |
Fuel Type | Electric |
Number of Cycles | 12 |
Appliance Color | White |
Depth (in.) | 28.25 |
Height (in.) | 40.88 |
Stackable | No |
Width (in.) | 29 |
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive Maytag up to $800 Rebate Rebate must be postmarked by 2022-07-13.