For screen reader problems with this website, please call419-264-41114 1 9 2 6 4 4 1 1 1Standard carrier rates apply to texts.
Vince's TV & Appliance
419-264-4111
Prewash clothes right inside this top load washer using a built-in washing machine faucet to help remove loose soils or select the washing machine Presoak Option to soak and wash in one cycle. Once you choose a cycle, the washer impeller works to drive clothes from the outer rim to the center for the deepest clean.
Number Of Washer Options | 5 |
---|
Number Of Wash Cycles | 12 |
---|---|
Washer Cycle Selections | Quick Wash, Colors, Whites, Heavy Duty, Jeans, Normal, Active Wear, Delicates, Bulky Items, Towels, Drain & Spin, Clean Washer with affresh |
Hz | 60 |
---|---|
Power Cord Included | Yes |
Pedestal Options | No |
---|---|
Sound Package | No |
Stackable | No |
Water Faucet | Yes |
Adjustable Feet | Yes |
---|---|
Lid/Door Finish | Metalic |
Lid/Door Lock | Yes |
Lid/Door Swing | NA |
Window | No |
Automatic Temperature Controls | Yes |
---|---|
Control Type | Knob and Button |
End Of Cycle Signal | No |
Feedback-Status Indicators | Sensing, Soak, Wash, Done |
LCD Touch Screen | No |
LED Color | White |
ADA Compliant | No |
---|---|
CEE Tier | Not Rated |
Energy Rating | 290 |
Energy Star® Qualified | No |
IWF | 6-1/2 |
UL | Yes |
Depth | 27.0 in |
---|---|
Gross Weight | 145 lbs |
Height With Lid Open | 55-3/4 |
Maximum Height | 42-1/4 in |
Minimum Height | 41-1/2 in |
Net Weight | 140 lbs |
Washer Door Opening Height Depth | 18-7/8 |
Width | 27-3/4 in |
Delay Start | No |
---|---|
Number Of Rinse Options | 3 |
Number Of Soil Levels | 1 |
Number Of Spin Speeds | 1 |
Number Of Wash/Rinse Temperatures | 5 |
Number Of Water Levels | 2 |
Rinse Temperature | Cold |
Temperature Selections | Tap Cold, Cold, Cool, Warm, Hot |
Water Levels | Auto, Deep water |
Advanced Vibration Control | No |
---|---|
Dispense System | Bleach |
Drum Material | Stainless Steel |
Eco Monitor/Efficiency Monitor | No |
Hoses Included | Drain Hose |
Interior Light | No |
Internal Heater | No |
Motor Drive Type | Belt |
Motor Horsepower | 1/3 HP |
Out Of Balance Sensing | Yes |
Wash Action | Impeller |
Product Weight (lbs.) | 140 |
---|---|
Appliance Fit Width (in.) | 28 |
Color Finish Name | White |
Total Capacity (cu. ft.) | 4.6 |
Type of Washer | Top Load |
Frequency | 60 |
Number of Cycles | 12 |
Appliance Color | White |
Top Load Wash System | Impeller |
Depth (in.) | 27 |
Drum | Stainless Steel |
Height (in.) | 55.75 |
Stackable | No |
Width (in.) | 27.75 |
Height W Door Open | 55.75 |
You Might Also Need
Protection Plans
3 Year Parts & Labor Warranty $550 - $699.99
$90.00
5 Year Parts & Labor Warranty $550 - $699.99
$135.00
Allstate Protection Plans Major Appliances or IoT/Connected Home Electronics 1 Year
$69.00
Required for Use
Rubber Fill Hoses for Laundry Washers
$14.99
Steel Fill Hoses for Laundry Washers
$19.99
Installation Services
White Glove Installation Service
$70.00
Built-In Water Faucet
Presoak Option
Deep Water Wash Option
Smooth Impeller
Smooth Spiral Stainless Steel Wash Basket
Prewash clothes right inside this top load washer using a built-in washing machine faucet to help remove loose soils or select the washing machine Presoak Option to soak and wash in one cycle. Once you choose a cycle, the washer impeller works to drive clothes from the outer rim to the center for the deepest clean.
Easily prewash clothes and other items right in the washer with a conveniently located faucet that gives you easy access to an instant water stream to remove loose soils.
Save a step by soaking and washing in one cycle. The Presoak Option starts washing your laundry after a 30 minute presoak.
Get more water to help break down loose soils. This option automatically adds more water to your load, so heavily soiled clothes get an optimal clean.
Give clothes a thorough yet gentle clean. Designed so clothes have more room to move, the surface and vanes also help drive clothes from the outer rim to the center, where the deepest cleaning happens.
Help protect fabrics with this stainless steel wash basket that gently guides clothes during the wash.
Unlock the lid any time simply by pressing the Start/Pause button. The lid automatically locks when the load sensing phase begins, at which point the Lid Lock icon on the console is illuminated.
Get the extra space you need to wash bulky items with this 4.6 Cu. Ft. Capacity washer.
Your small, lightly soiled loads will be clean in as little as 30 minutes with the Quick Wash Cycle. (Based on a 3-lb load)
Ensure dirty loads get the care they need with an extra rinse to wash away any lingering soils or detergent.
Run the Clean Washer with affresh® Cycle every 30 washes with an affresh® washing machine cleaner tablet or liquid chlorine bleach to thoroughly clean the inside of your washer.
Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
Depth | 27.0 in |
Gross Weight | 145 lbs |
Height With Lid Open | 55-3/4 |
Maximum Height | 42-1/4 in |
Minimum Height | 41-1/2 in |
Net Weight | 140 lbs |
Washer Door Opening Height Depth | 18-7/8 |
Width | 27-3/4 in |
Adjustable Feet | Yes |
Lid/Door Finish | Metalic |
Lid/Door Lock | Yes |
Lid/Door Swing | NA |
Window | No |
Advanced Vibration Control | No |
Dispense System | Bleach |
Drum Material | Stainless Steel |
Eco Monitor/Efficiency Monitor | No |
Hoses Included | Drain Hose |
Interior Light | No |
Internal Heater | No |
Motor Drive Type | Belt |
Motor Horsepower | 1/3 HP |
Out Of Balance Sensing | Yes |
Wash Action | Impeller |
Automatic Temperature Controls | Yes |
Control Type | Knob and Button |
End Of Cycle Signal | No |
Feedback-Status Indicators | Sensing, Soak, Wash, Done |
LCD Touch Screen | No |
LED Color | White |
Number Of Wash Cycles | 12 |
Washer Cycle Selections | Quick Wash, Colors, Whites, Heavy Duty, Jeans, Normal, Active Wear, Delicates, Bulky Items, Towels, Drain & Spin, Clean Washer with affresh |
Delay Start | No |
Number Of Rinse Options | 3 |
Number Of Soil Levels | 1 |
Number Of Spin Speeds | 1 |
Number Of Wash/Rinse Temperatures | 5 |
Number Of Water Levels | 2 |
Rinse Temperature | Cold |
Temperature Selections | Tap Cold, Cold, Cool, Warm, Hot |
Water Levels | Auto, Deep water |
Number Of Washer Options | 5 |
Pedestal Options | No |
Sound Package | No |
Stackable | No |
Water Faucet | Yes |
ADA Compliant | No |
CEE Tier | Not Rated |
Energy Rating | 290 |
Energy Star® Qualified | No |
IWF | 6-1/2 |
UL | Yes |
Hz | 60 |
Power Cord Included | Yes |
Product Weight (lbs.) | 140 |
Appliance Fit Width (in.) | 28 |
Color Finish Name | White |
Total Capacity (cu. ft.) | 4.6 |
Type of Washer | Top Load |
Frequency | 60 |
Number of Cycles | 12 |
Appliance Color | White |
Top Load Wash System | Impeller |
Depth (in.) | 27 |
Drum | Stainless Steel |
Height (in.) | 55.75 |
Stackable | No |
Width (in.) | 27.75 |
Height W Door Open | 55.75 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.