For screen reader problems with this website, please call419-264-41114 1 9 2 6 4 4 1 1 1Standard carrier rates apply to texts.
Product Dimensions 42"h x 27.5"w x 28"d
Whirlpool® Top Load Washer-White with 4.8 cu. ft. capacity, built in water faucet and intuitive touch controlsRead More
$899.00
Save $89.90
General Specs | |
| Color | White | 
| Appliance Fit Width (in.) | 28 | 
| Capacity (cu ft) | 4.8 | 
| Manufacturer Warranty | 1 Year Limited Warranty | 
| Sanitize Option | No | 
| Color Finish Name | White | 
| ADA Compliant | No | 
| Smart Compatible | No | 
| Steam Option | No | 
| Total Capacity (cu. ft.) | 4.8 | 
| Smart Home Wifi | No | 
| Type of Washer | Top Load | 
| Frequency | 60 | 
| ENERGY STAR Certified | Yes | 
| Number of Cycles | 12 | 
| Steam | No | 
| Top Load Wash System | Impeller | 
| Depth (in.) | 28 | 
| Drum | Stainless Steel | 
| Height (in.) | 42 | 
| Max Spin Speed (RPM) | 850 | 
| Stackable | No | 
| Width (in.) | 27.5 | 
Certifications | |
| Kilowatt Hrs. per Year: | 212 | 
Construction | |
| Door Window: | Yes | 
| Top and Lid Material: | Glass | 
Display | |
| Controls: | Digital | 
| Estimated Time Remaining Display: | Yes | 
General Features | |
| Detergent Dispenser: | Yes | 
| End of Cycle Signal: | Yes | 
| Bleach Dispenser: | Yes | 
| Fabric Softener Dispenser: | Yes | 
| Add a Garment: | Yes | 
Performance | |
| Delay Wash (Up to hours): | 12 | 
| Max Spin Speed: | 850 | 
| Water Levels: | Automatic | 
| Water Temperature(s): | Cold; Cool; Hot; Tap Cold; Warm | 
| Motor Spin Speeds: | 3 | 
Specifications | |
| Normal: | Yes | 
| Delicate: | Yes | 
| Heavy Duty: | Yes | 
| Large Items: | Yes | 
| Towels: | Yes | 
| Whites: | Yes | 
| Soak: | Yes | 
| Extra Rinse: | Yes | 
| Express Wash: | Yes |