For screen reader problems with this website, please call419-264-41114 1 9 2 6 4 4 1 1 1Standard carrier rates apply to texts.
Product Dimensions 38.13"h x 27"w x 30.69"d
Help prevent overdrying. Three sensors track moisture and temperature, adapting drying times to end the cycle at just the right time. This 7.4 cu. ft. dryer easily handles bulky items like comforters and sleeping bags. Four baffles tumble clothes in a randomized pattern, allowing items to open up freely.Read More
$1,249.00
Save $124.90
Help prevent overdrying. Three sensors track moisture and temperature, adapting drying times to end the cycle at just the right time.
Let the dryer guide you to the right cycle combinations or customize up to 36 of your own to get the right type of fabric care for whatever you're drying.
Get plenty of room to dry the large loads you washed in the matching front load washer. This 7.4 cu. ft. dryer easily handles bulky items like comforters and sleeping bags.
Four baffles tumble clothes in a randomized pattern, allowing items to open up freely. This helps increase the effectiveness of the dryer for small loads.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Color/Finish Name | White |
| Total Capacity (cu. ft.) | 7.4 |
| Number of Cycles | 36 |
| Dryer Fuel Type | Gas |
| Dryer Vent Type | Vented |
| Door Panel Type | Glass |
| Drum | Powder Coat |
| Dryer Features | Front Controls, Reversible Door Hinge, Timed Dry, Control Lock, Damp Alert, Moisture Sensor, Digital Cycle Countdown |
| Steam Option | No |
| Sanitize Option | Yes |
| Propane Convertible | Yes |
| Noise Reducing Technology | No |
| Stackable | Yes |
| Includes Stacking Kit | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 27 |
| Width (in.) | 27 |
| Depth (in.) | 30.69 |
| Depth w/Door Open 90 Degrees (in.) | 50.69 |
| Height (in.) | 38.13 |
| Product Weight (lbs.) | 144 |
| Made In | USA |
| Manufacturer Warranty | 1 Year Limited Warranty |
| ADA Compliant | Yes |
| ENERGY STAR Certified | Yes |
| Voltage | 120 |
| Amp | 15/20 |
| Frequency | 60 |
3.5 out of 5
37 Reviews
37 Reviews